HamWAN vs. Broadband-Hamnet (HSMM-Mesh)
How does HamWAN compare to Broadband-Hamnet (HSMM-Mesh)?
HamWAN | Broadband-Hamnet (HSMM-Mesh) |
---|---|
44.0.0.0/8 routable address | 10.0.0.0/8 private address |
TDMA (Time Division Multiple Access) | CSMA/CA (Carrier Sense Multiple Access/Collision Avoidance) |
Cellular network | Ad-hoc (self-organizing) network |
QOS (Quality of Service) for prioritization | All traffic equal |
Up to 300 mbps (megabits per second) | Up to 54 mbps (megabits per second) |
5.8 GHz | 2.4 GHz |
Copyright © 2018 Oregon HamWAN. All rights reserved.